

Deposit Account Rates
Rates current as of September 23, 2025
| Account | Interest Rate | APY* | Balance to Open Account | Balance to Obtain APY |
|---|---|---|---|---|
| Ultimate Account | 0.10% | 0.10% | $100 | $1,500 |
| NOW Account | 0.25% | 0.25% | $1,500 | $1,500 |
| Money Market Account | 0.25% | 0.25% | $2,500 | $2,500 |
| Savings Account | 0.25% | 0.25% | $100 | $0.01 |
Money Market Investor Account
Rates current as of September 23, 2025
| Interest Rate | APY* | Balance to Obtain APY |
|---|---|---|
| 0.25% | 0.25% | $2,500 |
| 0.37% | 0.37% | $10,000 |
| 0.50% | 0.50% | $25,000 |
| 0.50% | 0.50% | $100,000 |
| 0.50% | 0.50% | $150,000 |
| 0.75% | 0.75% | $200,000 |
| 1.75% | 1.75% | $250,000 |
Certificates of Deposit Account Rates
Rates current as of September 23, 2025
| Term | Interest Rate | APY* | Balance to Open Account | Balance top Obtain APY |
|---|---|---|---|---|
| 31 Day | 0.25% | 0.25% | $1,000 | $1,000 |
| 91 Day | 2.75% | 2.78% | $1,000 | $1,000 |
| 182 Day | 3.00% | 3.02% | $1,000 | $1,000 |
| 1 Year | 3.875% | 3.93% | $1,000 | $1,000 |
| 2 Years | 3.50% | 3.55% | $1,000 | $1,000 |
| 3 Years | 3.50% | 3.55% | $1,000 | $1,000 |
| 4 Years | 3.50% | 3.55% | $1,000 | $1,000 |
| 5 Years | 3.50% | 3.55% | $1,000 | $1,000 |
Individual Retirement Account Rates
Rates current as of September 23, 2025
| Term | Interest Rate | APY* | Balance to Open Account | Balance to Obtain APY |
|---|---|---|---|---|
| 1 Year | 3.875% | 3.875% | $1,000 | $1,000 |
| 2 Years | 3.50% | 3.50% | $1,000 | $1,000 |
| 3 Years | 3.50% | 3.50% | $1,000 | $1,000 |
| 4 Years | 3.50% | 3.50% | $1,000 | $1,000 |
| 5 Years | 3.50% | 3.50% | $1,000 | $1,000 |
* APY = Annual Percentage Yield.
Rates are subject to change without notice.
Rates may change on the preceding accounts after the account is opened.
Fees may reduce earnings on these accounts.